SORPRESA GENNAIO 25

A SORPRESA PER I GIORNI 8/9/10 GENNAIO

Posizione Stazione N.QSO Punteggio
1. IU0KNS 209 418
2. IZ4AIF 169 300
3. IZ5RKH 93 186
4. IU8AZS 6 12
5. IU8CFS 2 4
CLASSIFICA Hunter
Posizione Stazione N.QSO Punteggio
1. IZ0ARL 8 22
2. IZ7FLN 7 20
3. IW0QDG 6 18
4. IK7IJS 5 16
4. IU1TXC 5 16
4. IU5SGZ 5 16
4. IZ1XZL 5 16
8. IT9FEG 5 15
9. YO5OSF 5 14
9. I8URR 4 14
9. IK1JNP 4 14
9. IK4WLK 4 14
9. IT9GWU 4 14
9. IT9ZQO 4 14
9. IU8RYK 4 14
9. IW0EMQ 4 14
9. IZ1KPU 4 14
9. IZ4AIF 4 14
19. IK3PQH 5 12
19. IU0SIB 4 12
19. IU1JEH 4 12
19. IZ1RFK 4 12
19. IZ6WRI 4 12
19. IQ2CX 3 12
19. IT9IDE 3 12
19. IU0GHU 3 12
19. IU2LUH 3 12
19. IU2SJV 3 12
29. II1WWA 5 11
30. II5WWA 6 10
30. IU0KNS 5 10
30. II2WWA 4 10
30. IS0HTE 3 10
30. IT9GNT 3 10
30. IU2QDO 3 10
30. IZ0YHG 3 10
30. IZ5RKH 3 10
30. IZ6NIV 3 10
30. IZ6UWA 3 10
30. IZ7NMF 3 10
30. IZ7QEN 3 10
30. IZ8STJ 3 10
43. I8BVW 3 8
43. IU4RWI 3 8
43. IU7NKX 3 8
43. IU8QTW 3 8
43. IV3EXW 3 8
43. IW0DNM 3 8
43. IW0QPH 3 8
43. IZ4YDC 3 8
43. I0LTX 2 8
43. IS0HZA 2 8
43. IU0MEC 2 8
43. IU2PVU 2 8
43. IU3IIZ 2 8
43. IZ6BUV 2 8
57. GB2WWA 3 7
58. II3WWA 4 6
58. IQ8YF 2 6
58. IS0XLH 2 6
58. IT9AOB 2 6
58. IT9GLZ 2 6
58. IT9KJK 2 6
58. IT9KMO 2 6
58. IU0TFV 2 6
58. IU1TKR 2 6
58. IU5PUE 2 6
58. IU6PIX 2 6
58. IU7UAL 2 6
58. IU8JUE 2 6
58. IU8OSJ 2 6
58. IU8SWY 2 6
58. IW6OHR 2 6
58. IZ1WOB 2 6
58. IZ2LUS 2 6
58. IZ2ZEC 2 6
58. IZ4HUB 2 6
58. IZ5RKZ 2 6
58. IZ8OFV 2 6
58. IZ8QKJ 2 6
58. ON3EI 2 6

You may also like...

Translate the web site »