SORPRESA OTTOBRE 2026

DIPLOMA SORPRESA OTTOBRE 2026

12 13 14 OTTOBRE

aventi diritto:

1. IU0KNS 209 418
2. IZ4AIF 217 366
3. IZ5RKH 113 225
4. IU5SGW 72 144
5. IT9AQQ 48 96
6. IU1LSY 28 56
7. IZ8MBY 13 26
8. IU8WQD 2 3
9. IU5KWL 1 1
1. IZ7FLN 16 38
2. IW0QDG 14 34
3. IZ5EBD 12 28
3. IK1JNP 11 28
3. IZ0RIS 11 28
6. IT9ZQO 10 26
6. IU5SGZ 10 26
8. IU8SWY 9 24
9. IU0KNS 11 22
9. IK7VKC 8 22
9. IU0UZL 8 22
12. IU2VNZ 7 20
12. IZ4AIF 7 20
12. IZ6WRI 7 20
15. IU2LUH 7 16
15. IZ6NIV 7 16
15. IZ8STJ 7 16
15. IU3WNP 6 16
15. IU2OMU 5 16
15. IZ1UHZ 5 16
21. IT9AQQ 5 14
21. IU0GHU 5 14
21. IU5SGW 5 14
24. IQ3TR 7 13
25. IK4WLK 4 12
25. IU4UDG 4 12
25. IU6OLM 4 12
25. IZ8OFO 4 12
25. IU1LSY 3 12
30. IK4ZII 4 10
30. IU1FIV 4 10
30. IU2EZO 4 10
30. IU2SJV 4 10
30. IU5KYZ 4 10
30. IU8WPR 4 10
30. IZ5RKH 4 10
30. IZ8MBY 4 10
30. I8VJK 3 10
30. IK4NZA 3 10
30. IW1QIH 3 10
30. IZ0ARL 3 10
30. IZ6BUV 3 10
43. I3LTT 3 8
43. IT9IDE 3 8
43. IT9LMF 3 8
43. IT9OPJ 3 8
43. IU2QDO 3 8
43. IU4RAA 3 8
43. IU4RYP 3 8
43. IU5VMC 3 8
43. IU8DON 3 8
43. IU8LMY 3 8
43. IU8RYK 3 8
43. IZ5MMQ 3 8
43. IZ7NMF 3 8
43. IT9LCX 2 8
43. IT9ZMV 2 8
43. IU0HKM 2 8
43. IU0KFS 2 8
43. IU8HTR 2 8
43. IU8PXZ 2 8
43. IZ8PPG 2 8
63. IW5DZY 3 7
64. ON3EI 3 6
64. I4JHG 2 6
64. IQ8YF 2 6
64. IS0JHP 2 6
64. IT9DGH 2 6
64. IU0PXO 2 6
64. IU0QWG 2 6
64. IU2UAT 2 6
64. IU3UMN 2 6
64. IU5FVB 2 6
64. IU6PFY 2 6
64. IU8RZC 2 6
64. IU8UUF 2 6
64. IU8UUZ 2 6
64. IW0BF 2 6
64. IW5EID 2 6
64. IZ1PLH 2 6
64. IZ3BGL 2 6
64. IZ4HJP 2 6
64. IZ8QKJ 2 6
64. OK1ANN 2 6

You may also like...

Translate the web site »